Played at Shere Bangla National Stadium, Mirpur, on 9 October 2008 (50-over match)
| New Zealand innings (50 overs maximum) | R | B | 4s | 6s | SR | ||||
| JD Ryder | c Mahmudullah b Mashrafe Mortaza | 34 | 35 | 4 | 1 | 97.14 | |||
| BB McCullum | c Syed Rasel b Mashrafe Mortaza | 14 | 21 | 3 | 0 | 66.66 | |||
| JM How | lbw b Mashrafe Mortaza | 7 | 21 | 1 | 0 | 33.33 | |||
| LRPL Taylor | c Mohammad Ashraful b Shahadat Hossain | 2 | 4 | 0 | 0 | 50.00 | |||
| SB Styris | lbw b Abdur Razzak | 4 | 12 | 0 | 0 | 33.33 | |||
| DR Flynn | c Mahmudullah b Abdur Razzak | 6 | 20 | 0 | 0 | 30.00 | |||
| JDP Oram | c Syed Rasel b Abdur Razzak | 57 | 85 | 4 | 1 | 67.05 | |||
| DL Vettori | c Naeem Islam b Shakib Al Hasan | 30 | 57 | 4 | 0 | 52.63 | |||
| KD Mills | c Shahadat Hossain b Mashrafe Mortaza | 16 | 26 | 1 | 1 | 61.53 | |||
| TG Southee | not out | 19 | 14 | 2 | 1 | 135.71 | |||
| MR Gillespie | not out | 2 | 2 | 0 | 0 | 100.00 | |||
| Extras | (lb 5, w 5) | 10 | |||||||
| Total | (9 wickets; 50 overs) | 201 | (4.02 runs per over) | ||||||
| Bowling | O | M | R | W | Econ | ||
| Mashrafe Mortaza | 10 | 2 | 44 | 4 | 4.40 | (1w) | |
| Syed Rasel | 2 | 0 | 18 | 0 | 9.00 | ||
| Shahadat Hossain | 6 | 0 | 29 | 1 | 4.83 | ||
| Shakib Al Hasan | 10 | 0 | 30 | 1 | 3.00 | (1w) | |
| Abdur Razzak | 10 | 0 | 33 | 3 | 3.30 | (2w) | |
| Naeem Islam | 10 | 0 | 35 | 0 | 3.50 | ||
| Mahmudullah | 2 | 0 | 8 | 0 | 4.00 |
| Bangladesh team | |||||
| Tamim Iqbal, Junaid Siddique, Naeem Islam, |
Toss Bangladesh, who chose to field first
ODI debut Naeem Islam (Bangladesh)
TV umpire AFM Akhtaruddin
Match referee J Srinath (India)
Reserve umpire Mahfuzur Rahman
No comments:
Post a Comment